Complaint Data for the Month Ending (Feb 2024)
Sr. No. | Received from | Pending at the End of Last Month | Received | Resolved | Total Pending | Pending Complaints > 3 Months | Average Resolution Time (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total 0 0 0 0 0 0 |
* A Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
Trend of Monthly Disposal of Complaints
Sr. No. | Month | Carried Forward from Previous Month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | Feb-2023 | 0 | 0 | 0 | 0 |
2 | Mar-2023 | 0 | 0 | 0 | 0 |
3 | April-2023 | 0 | 0 | 0 | 0 |
4 | May-2023 | 0 | 0 | 0 | 0 |
5 | June-2023 | 0 | 0 | 0 | 0 |
6 | July-2023 | 0 | 0 | 0 | 0 |
7 | Aug-2023 | 0 | 0 | 0 | 0 |
8 | Sep-2023 | 0 | 0 | 0 | 0 |
9 | Oct-2023 | 0 | 0 | 0 | 0 |
10 | Nov-2023 | 0 | 0 | 0 | 0 |
11 | Dec-2023 | 0 | 0 | 0 | 0 |
Grand Total |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
Trend of Annual Disposal of Complaints
SN | Year | Carried Forward from Previous Month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | 2022-23 | 0 | 0 | 0 | 0 |
2 | 2023-2024 | 0 | 0 | 0 | 0 |
Grand Total 0 0 0 0 |
* Inclusive of complaints of previous years resolved in the current year.
# Inclusive of complaints pending as on the last day of the year.